| Price | Posting to SGP | Time Listed |
0 Bids ![]() | S$ 9.17 S$ 11.46 | +S$ 4.57 | Nov 22 18:49 |
0 Bids ![]() | S$ 9.17 S$ 11.46 | +S$ 4.57 | Nov 22 02:14 |
0 Bids ![]() | S$ 9.17 S$ 11.46 | +S$ 4.57 | Nov 20 18:48 |
0 Bids ![]() | S$ 9.17 S$ 11.46 | +S$ 4.57 | Nov 20 00:43 |
0 Bids ![]() | S$ 9.17 S$ 11.46 | +S$ 4.57 | Nov 19 17:09 |
0 Bids ![]() | S$ 9.17 S$ 11.46 | +S$ 5.26 | Nov 19 05:47 |
0 Bids ![]() | S$ 9.17 S$ 11.46 | +S$ 4.57 | Nov 19 05:46 |
0 Bids ![]() | S$ 9.17 S$ 11.46 | +S$ 4.57 | Nov 18 21:26 |
0 Bids ![]() | S$ 9.17 S$ 11.46 | +S$ 4.57 | Nov 18 21:25 |
0 Bids ![]() | S$ 9.17 S$ 11.46 | +S$ 4.57 | Nov 18 03:09 |
0 Bids ![]() | S$ 9.17 S$ 11.46 | +S$ 5.26 | Nov 18 03:09 |
0 Bids ![]() | S$ 9.17 S$ 11.46 | +S$ 4.57 | Nov 17 17:13 |
0 Bids ![]() | S$ 8.02 S$ 10.31 | +S$ 4.57 | Nov 17 17:13 |
0 Bids ![]() | S$ 6.87 S$ 9.17 | Not specified | Nov 17 17:13 |
0 Bids ![]() | S$ 9.17 S$ 11.46 | +S$ 4.57 | Nov 17 03:47 |
0 Bids ![]() | S$ 6.87 S$ 9.17 | +S$ 4.57 | Nov 16 20:10 |
![]() | S$ 13.76 | +S$ 5.26 | Aug 09 03:42 |
![]() | S$ 13.76 | +S$ 4.57 | Jul 08 02:33 |
![]() | S$ 13.76 | +S$ 5.26 | Jul 08 02:30 |
![]() | S$ 13.76 | +S$ 6.87 | Jul 07 23:02 |
![]() | S$ 11.46 | +S$ 4.59 | Apr 02 02:26 |
![]() | S$ 16.06 | +S$ 5.74 | Feb 15 04:49 |
![]() | S$ 11.46 | +S$ 4.57 | Oct 31 07:10 |
![]() | S$ 11.46 | Not specified | Oct 31 05:56 |
![]() | S$ 11.46 | +S$ 4.57 | Oct 18 05:06 |
![]() | S$ 13.76 | +S$ 4.57 | Oct 16 01:11 |
| Page 1 of 1 |
